| Website | hcp.com |
| @highlandcapital | |
| Phone | 781-861-5500 |
| info@hcp.com | |
| Employees | |
| Founded | 7/88 |
| Description | Global Venture Capital Firm |
| Total | $700M |
| 2007 "Consumer" Fund, 7/07 | $300M |
| Highland Capital Partners VIII Limited Partnership, 11/09 | $400M |
Founded in 1988, Highland Capital Partners is a global venture capital firm focused on putting the entrepreneur first. With offices in Silicon Valley, Boston and Shanghai, Highland has raised over $3 billion in committed capital and invested in more than 225 companies, resulting in category-defining businesses across consumer and enterprise technology. Investments include 2U, Ask Jeeves, Bromium, Calxeda, Leap Motion, LevelUp, Lycos, MapQuest, Nebula, QD Vision, Qihoo 360, Quattro Wireless, RentJuice, Rent the Runway, Starent Networks, Sybase, Violin Memory, VistaPrint and WePay. Highland also serves as a mentor for future entrepreneurs through Summer@Highland, a program that provides students and university-affiliated startups with the environment and resources to take their initiative to the next level. For more information, visit www.hcp.com.
| Company | Date | Round | Size | Participants |
| Ink File Picker | 6/13 | Seed | $1.8M | 3 |
| Disconnect | 6/13 | Series A | $3.5M | 2 |
| Dailybreak | 6/13 | Series A | $2M | 3 |
| Privalia | 5/13 | Venture Round | €25M | 7 |
| Aviate | 5/13 | Venture Round | $1.8M | 6 |
| QD Vision | 3/13 | Series E | $20M | 7 |
| Indochino | 3/13 | Series B | $13M | 3 |
| BAROnova | 2/13 | Series C | $27.3M | 6 |
| Infinio | 2/13 | Series A | $10M | 2 |
| NewVoiceMedia | 1/13 | Series B | $20M | 4 |
| vArmour Networks | 1/13 | Series A | $6M | 1 |
| Aereo | 1/13 | Series B | $38M | 3 |
| GetYourGuide | 1/13 | Series A | $14M | 3 |
| Leap Motion | 1/13 | Series B | $30M | 2 |
| Kyruus | 1/13 | Series B | $11M | 4 |
| Rent the Runway | 11/12 | Series C | $20M | 4 |
| Qumulo | 11/12 | Series A | $24.5M | 4 |
| Spartoo | 10/12 | Series C | €25M | 5 |
| CrowdSource | 10/12 | Venture Round | $12.5M | 1 |
| Handybook | 10/12 | Venture Round | $2M | 2 |
| Calxeda | 10/12 | Venture Round | $55M | 6 |
| thredUP | 10/12 | Series C | $14.5M | 3 |
| CENX | 9/12 | Venture Round | 3 | |
| Nebula | 9/12 | Series B | $25M | 7 |
| Predilytics | 9/12 | Series A | $6M | 3 |
| Bit9 | 7/12 | Series D | $34.5M | 5 |
| Dailybreak | 7/12 | Series A | $5M | 3 |
| Bromium | 6/12 | Series B | $26.5M | 4 |
| Rethink Robotics | 6/12 | Series C | $30M | 5 |
| Anchovi Labs | 6/12 | Seed | $15k | 1 |
| SCVNGR | 6/12 | Series D | $12M | 4 |
| Gemvara | 6/12 | Series D | $25M | 4 |
| BetterFit Technologies | 6/12 | Seed | $15k | 1 |
| Leap Motion | 5/12 | Series A | $12.8M | 1 |
| WePay | 5/12 | Venture Round | $10M | 3 |
| DAVIDsTEA | 4/12 | Venture Round | C$14M | 1 |
| 2U | 4/12 | Series D | $26M | 6 |
| Violin Memory | 3/12 | Series D | $50M | 4 |
| OpGen | 3/12 | Venture Round | $17M | 6 |
| Disconnect | 3/12 | Seed | $600k | 8 |
| Game Closure | 2/12 | Series A | $12M | 4 |
| Aereo | 2/12 | Series A | $20.5M | 5 |
| SET | 1/12 | Venture Round | $5M | 2 |
| Trupanion | 12/11 | Venture Round | $9M | 2 |
| VMTurbo | 11/11 | Series B | $10M | 2 |
| Impermium | 11/11 | Series A | $8M | 5 |
| Beyond the Rack | 11/11 | Venture Round | $36.6M | 7 |
| DFine | 11/11 | Venture Round | $25M | 5 |
| Iddiction | 11/11 | Seed | $3.5M | 7 |
| GoodRx | 11/11 | Seed | $1.5M | 7 |
| OpenSky | 10/11 | Series C | $30M | 4 |
| BetterLesson | 9/11 | Series A | $1.6M | 6 |
| RethinkDB | 9/11 | Series A | $3M | 9 |
| Zoove | 8/11 | Series D | $15M | 4 |
| Yipit | 6/11 | Series B | $6M | 4 |
| Kyruus | 6/11 | Series A | $5.5M | 7 |
| Wooga | 5/11 | Series B | $24M | 4 |
| QD Vision | 5/11 | Series D | $22M | 7 |
| VYou | 5/11 | Series A | $3M | 5 |
| SessionM | 5/11 | Series A | $6.5M | 2 |
| Lemonwise | 5/11 | Seed | $15k | 1 |
| PerkStreet Financial | 5/11 | Series B | $9M | 2 |
| Bamboom Labs | 4/11 | Seed | $4.5M | 5 |
| Aereo | 4/11 | Seed | $4.5M | 5 |
| Dailybreak | 4/11 | Venture Round | $3.1M | 2 |
| SET | 3/11 | Series B | $5M | 2 |
| Movik Networks | 3/11 | Series C | $25M | 3 |
| 2U | 3/11 | Series C | $32.5M | 5 |
| Privalia | 3/11 | Venture Round | $123M | 4 |
| RentJuice | 1/11 | Venture Round | $6.2M | 2 |
| SmallRivers | 1/11 | Series A | $2.1M | 3 |
| Paper.li | 1/11 | Venture Round | $2.1M | 3 |
| SCVNGR | 1/11 | Venture Round | $15M | 3 |
| Movik Networks | 12/10 | Debt | $3M | 3 |
| Rethink Robotics | 11/10 | Series B | $20M | 4 |
| Pixable | 11/10 | Series A | $2.5M | 1 |
| OpGen | 9/10 | Series B | $17M | 5 |
| iPierian | 9/10 | Series B | $28M | 8 |
| Complete Genomics | 8/10 | Series E | $39M | 7 |
| Smooth-Stone | 8/10 | Venture Round | $48M | 5 |
| WePay | 8/10 | Series B | $7.5M | 2 |
| BARRX Medical | 7/10 | Series D | $15M | 6 |
| Beyond the Rack | 7/10 | Venture Round | $12M | 2 |
| Tatara Systems | 6/10 | Venture Round | $7M | 2 |
| Predictive Biosciences | 6/10 | Series C | $25M | 5 |
| picoChip Designs | 6/10 | Venture Round | $20M | 7 |
| Metacafe | 6/10 | Debt | $5M | 4 |
| OpenSky | 4/10 | Series B | $6.05M | 2 |
| Gemvara | 4/10 | Series B | $5.2M | 2 |
| Paragon Lake | 4/10 | Series B | $5.2M | 2 |
| MokaFive | 4/10 | Series C | $21M | 3 |
| RethinkDB | 4/10 | Seed | $1.2M | 11 |
| Autoquake | 3/10 | Venture Round | £6M | 3 |
| Autoquake.com | 3/10 | Venture Round | £6M | 2 |
| Rent the Runway | 2/10 | Series A | $15M | 2 |
| 2U | 2/10 | Series B | $20M | 4 |
| Gigamon | 2/10 | Series A | $22.8M | 1 |
| Spartoo | 1/10 | Series B | €12M | 4 |
| SCVNGR | 1/10 | Series B | $4M | 2 |
| Syntropharma | 12/09 | Venture Round | $640k | 3 |
| QD Vision | 12/09 | Series C | $10M | 2 |
| ExaGrid Systems | 12/09 | Series A | $16M | 4 |
| Movik Networks | 11/09 | Series B | $8.5M | 2 |
| picoChip | 11/09 | Series E | $20M | 8 |
| INXPO | 9/09 | Series A | $9M | 1 |
| Zoove | 9/09 | Series C | $13M | 3 |
| Pervasis Therapeutics | 8/09 | Series C | $17.4M | 3 |
| Complete Genomics | 8/09 | Series D | $45M | 6 |
| Beijing NetentSec | 8/09 | Series B | $3M | 2 |
| Biosyntech | 8/09 | Venture Round | $1.4M | 4 |
| SCVNGR | 8/09 | Series A | $750k | 1 |
| FanSnap | 8/09 | Series B | $5.2M | 3 |
| iPierian | 7/09 | Venture Round | $11.5M | 3 |
| Hyperion Therapeutics | 6/09 | Series C | $60M | 3 |
| Hangout Industries | 5/09 | Series B | $4M | 2 |
| StyleFeeder | 5/09 | Venture Round | $500k | 1 |
| OpenSky | 5/09 | Series A | $5M | 3 |
| Glasses Direct | 4/09 | Series B | £10M | 3 |
| iZumi Bio | 4/09 | Series A | $20M | 2 |
| Autoquake.com | 4/09 | Series C | £4M | 1 |
| RedBrick Health | 4/09 | Series C | $15M | 4 |
| Quattro Wireless | 3/09 | Series C | $10M | 2 |
| Ocarina Networks | 2/09 | Series B | $20M | 3 |
| Virtual Computer | 1/09 | Series B | $15M | 3 |
| Beijing Viva Information Technology | 1/09 | Series A | $10M | 2 |
| StreamBase Systems | 1/09 | Series D | $6M | 5 |
| PerkStreet Financial | 1/09 | Series A | $6M | 1 |
| ExaGrid Systems | 12/08 | Series D | $12M | 3 |
| Cash4Gold | 12/08 | Series A | $15M | 2 |
| BAROnova | 10/08 | Series B | $7.5M | 4 |
| Digg | 9/08 | Series C | $28.7M | 4 |
| Paragon Lake | 7/08 | Series A | $5.8M | 2 |
| Bullhorn | 5/08 | Series D | $26M | 5 |
| Autoquake | 5/08 | Series B | $11.9M | 2 |
| CHiL Semiconductor | 5/08 | Series C | $16.7M | 4 |
| QD Vision | 4/08 | Series B | $9M | 3 |
| Turbine | 4/08 | Series C | $40M | 5 |
| Imprivata | 4/08 | Series C | $15M | 4 |
| Autoquake.com | 4/08 | Series B | £6M | 1 |
| Pharmaca | 3/08 | Private Equity | $20M | 2 |
| CafeMom | 3/08 | Series B | $12M | 2 |
| Movik Networks | 2/08 | Series A | $7.5M | 2 |
| Pervasis Therapeutics | 1/08 | Venture Round | $9.75M | 4 |
| StyleFeeder | 1/08 | Series A | $2M | 2 |
| Virtual Computer | 12/07 | Series A | $6M | 2 |
| ExaGrid Systems | 11/07 | Series C | $20M | 3 |
| Virtual Iron Software | 11/07 | Series D | $13M | 6 |
| Bit9 | 10/07 | Series C | $10M | 4 |
| Casero | 10/07 | Series B | $5.8M | 3 |
| OpGen | 9/07 | Series A | $23.6M | 4 |
| Quattro Wireless | 9/07 | Series B | $12.3M | 2 |
| Hyperion Therapeutics | 9/07 | Series B | $40M | 4 |
| StyleFeeder | 9/07 | Seed | $1M | 2 |
| CafeMom | 8/07 | Series A | $5M | 2 |
| Metacafe | 8/07 | Series C | $30M | 4 |
| StreamBase Systems | 7/07 | Series C | $15M | 4 |
| Desktone | 7/07 | Series A | $17M | 3 |
| Photoways | 7/07 | Venture Round | €10M | 3 |
| moka5 | 7/07 | Series B | $15M | 2 |
| Photobox | 7/07 | Series B | $5M | 3 |
| Going | 7/07 | Series A | $5M | 2 |
| picoChip Designs | 6/07 | Series D | $27M | 8 |
| Tatara Systems | 6/07 | Venture Round | $8M | 2 |
| Tatara Systems | 6/07 | Series D | $8M | 2 |
| Quigo | 6/07 | Venture Round | $30M | 6 |
| Quattro Wireless | 5/07 | Series A | $6M | 1 |
| CCTV Wireless | 4/07 | Series A | $66.2M | 4 |
| Amp’d Mobile | 3/07 | Series E | $107M | 11 |
| UUSEE | 3/07 | Venture Round | $23.5M | 6 |
| Hangout Industries | 3/07 | Series A | $6M | 2 |
| Vertica Systems | 2/07 | Series B | $16.5M | 4 |
| BlueTarp Financial | 1/07 | Series B | $18.5M | 4 |
| MokaFive | 1/07 | Series B | $15M | 2 |
| Codon Devices | 12/06 | Series B | $20M | 5 |
| Syntropharma | 11/06 | Series A | £1M | 3 |
| Solstice Neurosciences | 11/06 | Series B | $85M | 5 |
| Qihoo 360 Technology | 11/06 | Series B | $25M | 6 |
| Top10 Media | 10/06 | Venture Round | $3.5M | 2 |
| CHiL Semiconductor | 8/06 | Series B | $5M | 2 |
| Mangrove Systems | 8/06 | Series C | $13M | 3 |
| Radiospire Networks | 6/06 | Venture Round | $9M | 3 |
| ANDA Networks | 6/06 | Venture Round | $10.5M | 3 |
| Bit9 | 6/06 | Series B | $9.8M | 3 |
| PA Semi | 4/06 | Series C | $50M | 3 |
| Coremetrics | 3/06 | Series D | $31M | 3 |
| Imprivata | 2/06 | Series B | $8.91M | 3 |
| Vertica Systems | 1/06 | Series A | $7M | 2 |
| Vibe Solutions Group | 1/06 | Venture Round | $4.8M | 2 |
| Photoways | 1/06 | Venture Round | $7M | 2 |
| BAROnova | 1/06 | Series A | $6.5M | 3 |
| Virtual Iron Software | 9/05 | Series C | $11.5M | 6 |
| Bit9 | 9/05 | Series A | $6M | 2 |
| Pervasis Therapeutics | 8/05 | Series B | $17.4M | 3 |
| QD Vision | 8/05 | Series A | $6M | 3 |
| Photobox | 7/05 | Series A | 2 | |
| Innovative Silicon | 6/05 | Series B | $16M | 4 |
| Tatara Systems | 6/05 | Venture Round | $6M | 2 |
| Tatara Systems | 6/05 | Series C | $6M | 2 |
| Turbine | 5/05 | Series B | $30M | 4 |
| Simpler Networks | 4/05 | Venture Round | $34M | 5 |
| Vertica Systems | 4/05 | Venture Round | $7M | 2 |
| ExaGrid Systems | 3/05 | Series B | $13.5M | 2 |
| SmartLink Radio Networks | 1/05 | Series B | $15M | 3 |
| StreamBase Systems | 1/05 | Series B | $11M | 3 |
| Casero | 12/04 | Series A | $7.5M | 2 |
| Innovative Silicon | 3/04 | Series A | $6M | 3 |
| Quigo | 3/04 | Series A | $5M | 1 |
| Tatara Systems | 1/04 | Series B | $8M | 2 |
| Tatara Systems | 1/04 | Series B | $8M | 2 |
| Gotuit | 12/02 | Series A | $6M | 1 |
| Navic Networks | 2/01 | Series C | $20M | 4 |
| Navic Networks | 6/00 | Series B | $20M | 3 |
| Answers Corporation | 5/00 | Series D | $28M | 3 |
| Ask.com | 3/99 | Series A | $25M | 2 |
Highland Capital - AlwaysOn Conference, VatortV
Added: 6/1/09