IRIS is a tech VC and growth firm
This list of organizations invested in by IRIS provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Careem | Secondary Market - Careem | ||
OpsMill | Series A - OpsMill | ||
Escape | Series A - Escape | ||
Popsink | Seed Round - Popsink | ||
Qovery | Series A - Qovery |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Series A - OpsMill | |||
Series A - Escape | |||
Secondary Market - Careem | |||
Series A - Qovery | |||
Venture Round - Talon.One |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
Callaghan Innovation | ||
EISMEA | ||
500 Global |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 3
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Julien Launay | Seed Round - Symbiotic Security | ||
Abdulla Elyas | Pre Seed Round - Madeed | ||
Abdulla Elyas | Seed Round - Stream | ||
Careem | Corporate Round - Swapp | ||
Staffbase | Seed Round - yasp |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
LumApps | Comeen acquired by LumApps | ||
Getsafe | ![]() helden.de acquired by Getsafe | ||
Talend | ![]() Stitch acquired by Talend | ||
MCI Group Holding | Tipik Communication Agency acquired by MCI Group Holding | ||
DT One | Tunz acquired by DT One |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Stephanie Steel | Shift Technology | ||
Mudassir Sheikha | Careem | ||
Abdulla Elyas | Careem | ||
Christoph Gerber | Talon.One | ||
Karl Olsson | Careem |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() VIVA Technology Startup Connect Paris 2017 | |||
VIVA Technology Paris 2018 | |||
![]() The Europas 2016 | |||
VIVA Technology Paris 2019 |
IPO
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.






