This list of startups that ceased operations in 2025 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Otimus | |||
Homeplan | |||
pleni | |||
Near Technology | |||
Schedulyze |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Rose Sisters Brands | Seed Round - Rose Sisters Brands | ||
Visiqo | Pre Seed Round - Visiqo | ||
t2 | Pre Seed Round - t2 | ||
Otipy | Debt Financing - Otipy | ||
High Five Autonomous Technologies | Angel Round - High Five Autonomous Technologies |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Ryze | |||
![]() Series A - Streetbees | |||
Seed Round - Kyte | |||
![]() Series B - Log 9 Materials | |||
Series A - Kyte |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
500 Global | ||
SOSV | ||
Sequoia Capital |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Paul Bohm | Seed Round - MeshMap | ||
Akshay Singhal | Seed Round - SWIZZLE | ||
Springcoin, Inc | Seed Round - Tradable | ||
Impersonator | Seed Round - Impersonator | ||
![]() Log 9 Materials | Seed Round - Chara Technologies |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
Ohm Mobility | CloudNBFC acquired by Ohm Mobility | ||
Infogrid | ![]() Aquicore acquired by Infogrid | ||
EdjSports | Football Outsiders acquired by EdjSports | ||
Flip | Curated acquired by Flip | ||
Moovaz | The Finder acquired by Moovaz |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Noor Agha | Flip | ||
Shrijeet Mukherjee | Enfabrica | ||
Rob Solomon | Okra | ||
Evan DeSantola | Agot | ||
Yash Nelapati | MakersPlace |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
MWC 2020 Barcelona | |||
Collision 2019 | |||
Web Summit 2018 | |||
WEB SUMMIT 2022 - Lisbon | |||
RSA Conference 2023 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.



