Primary Job Title Partner Primary Organization
Deerfield
Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
LinkedIn View on LinkedIn

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | MMI | ![]() Deerfield | Series C - MMI | obfuscated obfuscation | |
obfuscated obfuscation | Bitterroot Bio | ![]() Deerfield | Series A - Bitterroot Bio | obfuscated obfuscation | |
obfuscated obfuscation | Epic Sciences | ![]() Deerfield Capital Management | Series G - Epic Sciences | obfuscated obfuscation | |
obfuscated obfuscation | Pleno | ![]() Deerfield | Series A - Pleno | obfuscated obfuscation | |
obfuscated obfuscation | MMI | ![]() Deerfield | Series B - MMI | obfuscated obfuscation | |
obfuscated obfuscation | Aurion Biotechnologies | ![]() Deerfield | Venture Round - Aurion Biotechnologies | obfuscated obfuscation | |
obfuscated obfuscation | V-Wave | ![]() Deerfield | Series C - V-Wave | obfuscated obfuscation | |
obfuscated obfuscation | Encodia | ![]() Deerfield | Series C - Encodia | obfuscated obfuscation | |
obfuscated obfuscation | V-Wave | ![]() Deerfield | Series C - V-Wave | obfuscated obfuscation | |
obfuscated obfuscation | GeneDx | ![]() Deerfield | Series C - GeneDx | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Longitude Capital |
