Location London, England, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Female
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Gigaton | Plural | Series A - Gigaton | obfuscated obfuscation | |
obfuscated obfuscation | Upside Robotics | Plural Platform | Seed Round - Upside Robotics | obfuscated obfuscation | |
obfuscated obfuscation | Sunrise Robotics | Plural Platform | Seed Round - Sunrise Robotics | obfuscated obfuscation | |
obfuscated obfuscation | Molyon | Plural | Seed Round - Molyon | obfuscated obfuscation | |
obfuscated obfuscation | Sano Genetics | Plural Platform | Series A - Sano Genetics | obfuscated obfuscation | |
obfuscated obfuscation | Robin | Plural Platform | Series B - Robin | obfuscated obfuscation | |
obfuscated obfuscation | Omnipresent | Episode 1 | Series B - Omnipresent | obfuscated obfuscation | |
obfuscated obfuscation | Omnipresent | Episode 1 | Series A - Omnipresent | obfuscated obfuscation | |
obfuscated obfuscation | Omnipresent | Episode 1 | Seed Round - Omnipresent | obfuscated obfuscation | |
obfuscated obfuscation | MediShout | Episode 1 | Seed Round - MediShout | obfuscated obfuscation |
