Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Modern Meadow | Series B - Modern Meadow | obfuscated obfuscation | |
obfuscated obfuscation | ![]() MessageYes (formerly ReplyYes) | ![]() Seed Round - MessageYes (formerly ReplyYes) | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Stuart Weitzman | |||
The ROW | |||
Prada Group | |||
LVMH | |||
![]() Louis Vuitton | |||
![]() Bulgari SpA |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() TrueFacet | |||
Luxury Education Foundation | |||
![]() Kythera Biopharmaceuticals | |||
![]() Kythera Biopharmaceuticals |
