Location Israel, Asia Regions Europe, Middle East, and Africa (EMEA), Middle East, Middle East and North Africa (MENA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Ladder | ADvantage | Series B - Ladder | obfuscated obfuscation | |
obfuscated obfuscation | Greenfly | ADvantage | Venture Round - Greenfly | obfuscated obfuscation | |
obfuscated obfuscation | RealFevr | ADvantage | Series A - RealFevr | obfuscated obfuscation | |
obfuscated obfuscation | Tappp | ADvantage | Series B - Tappp | obfuscated obfuscation | |
obfuscated obfuscation | Track160 | ADvantage | Series A - Track160 | obfuscated obfuscation | |
obfuscated obfuscation | Tappp | ADvantage | Series A - Tappp | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
OurCrowd |