Primary Job Title Co-Founder & General Partner Primary Organization
Blueprint Health
Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
LinkedIn View on LinkedIn

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Evoncea | ![]() Blueprint Health | Pre Seed Round - Evoncea | obfuscated obfuscation | |
obfuscated obfuscation | ![]() HealthyOut | ![]() Blueprint Health | ![]() Seed Round - HealthyOut | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Nurep | ![]() Blueprint Health | ![]() Seed Round - Nurep | obfuscated obfuscation | |
obfuscated obfuscation | Luminate Health | ![]() Blueprint Health | Seed Round - Luminate Health | obfuscated obfuscation | |
obfuscated obfuscation | FirstHand Hygiene | ![]() Blueprint Health | Seed Round - FirstHand Hygiene | obfuscated obfuscation | |
obfuscated obfuscation | Touch Surgery | ![]() Blueprint Health | Seed Round - Touch Surgery | obfuscated obfuscation | |
obfuscated obfuscation | DocASAP | ![]() Blueprint Health | Seed Round - DocASAP | obfuscated obfuscation | |
obfuscated obfuscation | Keona Health | ![]() Blueprint Health | Pre Seed Round - Keona Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() for[MD] | ![]() Blueprint Health | ![]() Seed Round - for[MD] | obfuscated obfuscation | |
obfuscated obfuscation | Padinmotion | ![]() Blueprint Health | Seed Round - Padinmotion | obfuscated obfuscation |
