Location Boston, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
phillip frost is the Chairman at OPKO Health .
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Eloxx | Series C - Eloxx | obfuscated obfuscation | |
obfuscated obfuscation | Eloxx | Series C - Eloxx | obfuscated obfuscation | |
obfuscated obfuscation | MabVax Therapeutics | Post-IPO Equity - MabVax Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() 5to1 | ![]() Venture Round - 5to1 | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Fabrus | ![]() OPKO Health | ![]() Venture Round - Fabrus | obfuscated obfuscation | |
obfuscated obfuscation | ![]() NLT SPINE | Peregrine Ventures | ![]() Venture Round - NLT SPINE | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() IVAX Corporation | |||
The Frost Group | |||
![]() OPKO Health |




Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Teva Pharmaceuticals | |||
![]() IVAX Corporation | |||
![]() Biozone Pharmaceuticals | |||
Asensus Surgical | |||
![]() Ladenburg Thalmann | |||
Teva Pharmaceuticals |