This list of startups in the billing space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Flexprice | Seed Round - Flexprice | ||
LedgerBee | Seed Round - LedgerBee | ||
DDD Invoices | Seed Round - DDD Invoices | ||
Taiga | Pre Seed Round - Taiga | ||
Schematic | Seed Round - Schematic |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Flexprice | |||
Seed Round - DDD Invoices | |||
Series B - Gaiia | |||
Series A - Keebler Health | |||
Seed Round - LedgerBee |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
500 Global | ||
MassChallenge | ||
Plug and Play |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Zach Rosen | Pre Seed Round - Grata Health | ||
Hosam Arab | Series A - Alaan | ||
Ignacio Detmer | Seed Round - BeFun Entertainment | ||
Krish Subramanian | Seed Round - Presentations.AI | ||
Rajaraman Santhanam | Seed Round - Presentations.AI |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
RecVue | AiVidens acquired by RecVue | ||
Collectly | Pledge Health acquired by Collectly | ||
Qoyod | Flavours acquired by Qoyod | ||
Chargebee | inai acquired by Chargebee | ||
InsurePay | Split Limit Studios acquired by InsurePay |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Roshan Patel | Arrow | ||
Hosam Arab | Tabby | ||
Daniil Barkalov | Tabby | ||
Shragie Lichtenstein | Flex | ||
Manny Medina | Paid |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.

