This list of companies and startups in the CAD space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Ali CNC Private Limited | |||
Abstech | |||
CMC Microsystems | |||
Ncored | |||
IncudoCAD |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Drafted | Seed Round - Drafted | ||
ARUM | Debt Financing - ARUM | ||
PAMI | Grant - PAMI | ||
Minish Technology | Private Equity Round - Minish Technology | ||
NEOCAD | Pre Seed Round - NEOCAD |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Private Equity Round - Minish Technology | |||
Seed Round - Drafted | |||
Grant - PAMI | |||
Seed Round - MecAgent | |||
Pre Seed Round - NEOCAD |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
Callaghan Innovation | ||
EISMEA |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Bentley Systems | Venture Round - Sewer AI | ||
CMC Microsystems | Grant - Noze | ||
CMC Microsystems | ![]() Grant - Ranovus | ||
Autodesk | Series B - World Labs | ||
Autodesk | Corporate Round - Qualis Flow |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Daniel Hanover | Dandy | ||
Toni Oloko | Dandy | ||
Etienne Lacroix | ![]() Vention | ||
Will Fan | Solo Automotive | ||
Rohit Agarwal | Khitchdee |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
Autodesk University Las Vegas 2018 | |||
Autodesk University Las Vegas 2019 | |||
Autodesk University London 2018 |
IPO
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.





