This list of startups that were founded in 1995 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() Wish4Fairtrade | |||
![]() Metis Technology | |||
LISHENG GROUP | |||
![]() West Berkshire Brewery | |||
LES CHAMPS D'OR |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Crazy Mountain | Seed Round - Crazy Mountain | ||
Galix Artificial Intelligence | Angel Round - Galix Artificial Intelligence | ||
MentalHealth.com | Seed Round - MentalHealth.com | ||
SIMIC Holdings | Series B - SIMIC Holdings | ||
Cup of Coa | Seed Round - Cup of Coa |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Crazy Mountain | |||
Series B - SIMIC Holdings | |||
Series A - Stamford Pharmaceuticals | |||
Seed Round - Cup of Coa | |||
Grant - NORCAT |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
Techstars | ||
Callaghan Innovation | ||
SOSV | ||
Sequoia Capital | ||
![]() Right Side Capital Management |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
![]() Acronym | Series A - Tradeverifyd | ||
Patrick Nagle | Private Equity Round - MentalHelp.net | ||
SIMIC Holdings | Series B - SimChip Technology | ||
![]() Amlogic | Seed Round - Corigine | ||
![]() Carzone | Seed Round - Car Cloud |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
MentalHealth.com | Therapy.ai acquired by MentalHealth.com | ||
BetterNight | Epoch Sleep Center acquired by BetterNight | ||
BetterNight | Coastal Sleep Diagnostics acquired by BetterNight | ||
![]() Genesta | ![]() SyVox acquired by Genesta | ||
![]() Ticketweb | ![]() Strobe Labs acquired by Ticketweb |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Patrick Nagle | MentalHealth.com | ||
John Zhong | ![]() Amlogic | ||
Olga Pawluczyk | P&P Optica | ||
Dashamir Merkohasani | SHPIGEL | ||
Steve Fechheimer | Crazy Mountain |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
RSA Conference 2022 | |||
RSA Conference 2018 | |||
RSA Conference 2023 | |||
(ISC)² Security Congress 2019 | |||
AWS re:Invent 2021 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.










