This list of startups that were founded in 2003 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Airis Labs | |||
National Commodity & Derivatives Exchange | |||
![]() Dynamic Organic Light | |||
Perko Worldwide Corporation | |||
Verification Technology |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Airis Labs | Series B - Airis Labs | ||
NovaScan | Convertible Note - NovaScan | ||
CellCentric | Series D - CellCentric | ||
BioVentrix | Convertible Note - BioVentrix | ||
Moptim | Series B - Moptim |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Series B - Airis Labs | |||
Series D - CellCentric | |||
Seed Round - Airis Labs | |||
Series A - Airis Labs | |||
Series B - Moptim |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
Techstars | ||
![]() National Science Foundation | ||
Callaghan Innovation | ||
EISMEA | ||
500 Global |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 2
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
JFE Engineering | Corporate Round - Kurnool Renew Energy | ||
JFE Engineering | Corporate Round - Kadapa Renew Energy | ||
![]() Taobao | Seed Round - Zhijian Power | ||
Raju Chekuri | Series A - Two Brothers Organic Farms | ||
Jinxin Fertility | Corporate Round - Morula IVF Indonesia |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
ActiveCampaign | Feedback Intelligence acquired by ActiveCampaign | ||
Seegrid | Box Robotics acquired by Seegrid | ||
![]() uShip | ![]() Boxby acquired by uShip | ||
Nelogica | Akeloo acquired by Nelogica | ||
FreshBooks | ![]() FACTURAMA INC acquired by FreshBooks |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
James Cao | ![]() Gaia Online | ||
Rasmus Holst | ZENSAI | ||
Andy Kurtzig | ![]() justanswer.com | ||
William F. Meara III | ![]() AccessSportsMedia.com | ||
Derek Liu | ![]() Gaia Online |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
CES 2026 united robotic systems unveil advancement in hardware to wetware infrastructure. physical ai sector cat | |||
GITEX Global 2025 | |||
![]() Web Summit 2017 | |||
![]() SXSW 2017 | |||
Embedded World 2020 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.










