This list of startups that were founded in 2005 but have since stopped operating provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() FORA.tv | |||
![]() WAM Enterprises LLC | |||
Mippin | |||
![]() Ratio | |||
Valgen Infosys |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Gluconfidence | Grant - Gluconfidence | ||
Allied BioScience | Series C - Allied BioScience | ||
Gluconfidence | Seed Round - Gluconfidence | ||
Allied BioScience | Venture Round - Allied BioScience | ||
Yord | Pre Seed Round - Yord |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
![]() Angel Round - Mobilization Labs | |||
![]() Seed Round - Open Box Technologies | |||
![]() Series B - Karus Therapeutics | |||
![]() Venture Round - LifeNexus | |||
![]() Angel Round - Ztail |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
EISMEA | ||
Accel | ||
Sequoia Capital |
Investments
Trend
Industries
Locations
Median Number of Investments 2 Median Number of Lead Investments 2
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
William Todd | Pre Seed Round - Belong | ||
TIAN JIAN | Series A - Bool | ||
![]() Incept BioSystems | Series B - Instylla | ||
![]() Yiguo.com | Series C - Yimutian | ||
TIAN JIAN | Series A - XILIU |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
![]() Atigeo | YaData Solutions acquired by Atigeo | ||
RockYou | ![]() Playdemic acquired by RockYou | ||
![]() Smalltown | ![]() Local2Me acquired by Smalltown | ||
![]() Cyber Kiosk Solutions | XSKN, Inc. acquired by Cyber Kiosk Solutions | ||
![]() Current Media | ![]() Newsworld International acquired by Current Media |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Foster Hinshaw | ![]() Dataupia | ||
JD Schulman | ![]() Hanger Network In-Home Media | ||
Timothy J. Patrick | ![]() Carticept Medical | ||
Hector Hoyos | ![]() Hoyos | ||
Eli Efrat | ![]() Axxana |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
MWC 2020 Barcelona | |||
![]() Mobile World Congress 2017 | |||
![]() Oracle Openworld 2017 | |||
![]() Mobile World Congress 2016 | |||
Mobile World Congress Americas 2018 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.

























