This list of startups that ceased operations in 2015 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() GenieDB | |||
![]() SnapSense | |||
![]() Expo Analytics | |||
![]() MOLOME | |||
![]() WAM Enterprises LLC |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
![]() Ship io | ![]() Pre Seed Round - Ship io | ||
![]() EsLife | ![]() Seed Round - EsLife | ||
XXICO | Pre Seed Round - XXICO | ||
![]() TRAKLOK | ![]() Seed Round - TRAKLOK | ||
Danger!Awesome | Convertible Note - Danger!Awesome |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Pre Seed Round - Fundwell | |||
![]() Angel Round - Mobilization Labs | |||
![]() Debt Financing - Tioga Energy | |||
![]() Pre Seed Round - Ship io | |||
![]() Seed Round - code-laboration |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
500 Global | ||
MassChallenge |
Investments
Trend
Industries
Locations
Median Number of Investments 2
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
![]() Transpose | Seed Round - Crewline AI | ||
![]() Transpose | Seed Round - Mastra | ||
![]() Transpose | Pre Seed Round - ClaimSorted | ||
![]() Transpose | Series C - Entrepreneurs First | ||
Tim Peterson | Seed Round - Molecule |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
![]() Courseload | Unizin acquired by Courseload | ||
![]() SnapOne | ![]() SmrtGuard Mobile Security acquired by SnapOne | ||
![]() SnapOne | Didiom acquired by SnapOne | ||
![]() CapRally | ![]() Pitchbrite acquired by CapRally | ||
![]() SnapOne | ![]() Inkubook acquired by SnapOne |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Keith Harper | ![]() Quantum OPS | ||
Sharron Battle | ![]() Derbywire | ||
Eric Bowman | Stream | ||
Will Crowthers | ![]() Batch Made | ||
Santh Sathya | ![]() Santh CleanEnergy Microgrid |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() Techstars Austin 2015 Demo Day | |||
![]() Philadelphia TechBreakfast | |||
![]() 500 Startups Demo Day | |||
![]() LAUNCH Festival 2015 | |||
nextSociety Networking Event |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.



























