This list of startups in the web apps space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Agent Universe | |||
QuickDollar | |||
Luel | |||
Play | |||
![]() Epionet |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Agent Universe | Seed Round - Agent Universe | ||
Luel | Seed Round - Luel | ||
10x Science | Seed Round - 10x Science | ||
Samora AI | Grant - Samora AI | ||
Reframe | Grant - Reframe |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Agent Universe | |||
Seed Round - Luel | |||
Seed Round - 10x Science | |||
Seed Round - Prequel | |||
Seed Round - CitaDAO |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
EISMEA | ||
500 Global |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Anand Shahani | Seed Round - Cheerio AI | ||
Chris Jennings | Pre Seed Round - Modem | ||
Armin Ronacher | Pre Seed Round - Modem | ||
Mixpanel | Non Equity Assistance - TransferU | ||
Suhail Doshi | Seed Round - Allus AI |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
Mixpanel | DoubleLoop acquired by Mixpanel | ||
thirdweb | Blocktorch acquired by thirdweb | ||
Lounge | Tikkit acquired by Lounge | ||
Airship | ![]() SimpleGeo acquired by Airship | ||
Schrott24 | METALSALE acquired by Schrott24 |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Ekaansh Verma | Verma Digital | ||
Furqan Rydhan | thirdweb | ||
Suhail Doshi | Mightyapp | ||
William Namgyal | Luel | ||
Kris Brkljac | ![]() DisputeSuite |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() Women in Tech Demo Day Presented by Capital One Powered by AngelHack NYC |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.





