Guild Capital Growth Score Heat Score
4
60
Financial Services
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation | |
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation | |
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation | |
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation | |
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation |
Announced Date | Organization Name | Diversity Spotlight | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | O Positiv | Funding Round - O Positiv | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Ruggable | ![]() Seed Round - Ruggable | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Petal | ![]() Seed Round - Petal | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Ruggable | ![]() Seed Round - Ruggable | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Techweek | ![]() Venture Round - Techweek | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Petal | ![]() Seed Round - Petal | obfuscated obfuscation |



