Ideosource VC Growth Score Heat Score
23
54
Artificial Intelligence (AI)
Big Data
E-Commerce
Film
FinTech
Internet of Things
Media and Entertainment
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Bibit.id | Venture Round - Bibit.id | obfuscated obfuscation | |
obfuscated obfuscation | Bibit.id | Venture Round - Bibit.id | obfuscated obfuscation | |
obfuscated obfuscation | Bibit.id | Venture Round - Bibit.id | obfuscated obfuscation | |
obfuscated obfuscation | Bibit.id | Venture Round - Bibit.id | obfuscated obfuscation | |
obfuscated obfuscation | Bibit.id | Venture Round - Bibit.id | obfuscated obfuscation |
Announced Date | Fund Name | Money Raised |
|---|---|---|
obfuscated obfuscation | ![]() Ideosource Film Fund | obfuscated obfuscation |
