WestTech Ventures Growth Score Heat Score
2
27
Finance
SaaS
Service Industry
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Notch | Pre Seed Round - Notch | obfuscated obfuscation | |
obfuscated obfuscation | Notch | Pre Seed Round - Notch | obfuscated obfuscation | |
obfuscated obfuscation | Notch | Pre Seed Round - Notch | obfuscated obfuscation | |
obfuscated obfuscation | Notch | Pre Seed Round - Notch | obfuscated obfuscation | |
obfuscated obfuscation | Notch | Pre Seed Round - Notch | obfuscated obfuscation |
Announced Date | Organization Name | Diversity Spotlight | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Earkick - AI Therapist | Pre Seed Round - Earkick - AI Therapist | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Krak | ![]() Seed Round - Krak | obfuscated obfuscation |


Acquiree Name | Announced Date | Price | Transaction Name |
|---|---|---|---|
Mobile Event Guide | obfuscated obfuscation | obfuscated obfuscation | Mobile Event Guide acquired by WestTech Ventures |