Primary Job Title Partner Primary Organization Medtech Convergence Fund
Location Boston, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Nanopath | Medtech Convergence Fund | Series A - Nanopath | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Soffio Medical | ![]() Norwich Ventures | ![]() Series A - Soffio Medical | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Daktari Diagnostics | ![]() Norwich Ventures | ![]() Series D - Daktari Diagnostics | obfuscated obfuscation | |
obfuscated obfuscation | Terrestrial Bio | ![]() Norwich Ventures | Series A - Terrestrial Bio | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Daktari Diagnostics | ![]() Norwich Ventures | ![]() Series B - Daktari Diagnostics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Daktari Diagnostics | ![]() Norwich Ventures | ![]() Series A - Daktari Diagnostics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Rhythmia Medical | ![]() Norwich Ventures | ![]() Series B - Rhythmia Medical | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
McKinsey & Company | |||
![]() Rhythmia Medical |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Intelligent Bio-Systems |