Location Woodmere, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Northeast Regional President, EPIC Employee Benefits
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Mobia Medical | Series E - Mobia Medical | obfuscated obfuscation | |
obfuscated obfuscation | Recuro Health | Convertible Note - Recuro Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Onconano Medicine | ![]() Series B - Onconano Medicine | obfuscated obfuscation | |
obfuscated obfuscation | TripFusion by Vacayou Wellness Travel | Convertible Note - TripFusion by Vacayou Wellness Travel | obfuscated obfuscation | |
obfuscated obfuscation | Garner Health | Series A - Garner Health | obfuscated obfuscation | |
obfuscated obfuscation | Work Shield | Series A - Work Shield | obfuscated obfuscation | |
obfuscated obfuscation | Hooray Health | Series B - Hooray Health | obfuscated obfuscation | |
obfuscated obfuscation | Peerfit | Series B - Peerfit | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Tesser Health | ![]() Seed Round - Tesser Health | obfuscated obfuscation |

