Location Cambridge, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Zag Bio | Polaris Partners | Series A - Zag Bio | obfuscated obfuscation | |
obfuscated obfuscation | Tome Biosciences | Polaris Partners | Series A - Tome Biosciences | obfuscated obfuscation | |
obfuscated obfuscation | Seismic Therapeutic | Polaris Partners | Series B - Seismic Therapeutic | obfuscated obfuscation | |
obfuscated obfuscation | Seismic Therapeutic | Polaris Partners | Series A - Seismic Therapeutic | obfuscated obfuscation | |
obfuscated obfuscation | Dyno Therapeutics | Polaris Partners | Series A - Dyno Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Dyno Therapeutics | Polaris Partners | Seed Round - Dyno Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Pandion Therapeutics | Polaris Partners | Series A - Pandion Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | YourBio Health | Polaris Partners | Series C - YourBio Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Navitor Pharmaceuticals | Polaris Partners | ![]() Series B - Navitor Pharmaceuticals | obfuscated obfuscation | |
obfuscated obfuscation | YourBio Health | Polaris Partners | Series B - YourBio Health | obfuscated obfuscation |



Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Momenta Pharmaceuticals |





Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Adnexus | |||
![]() Sirtris Pharmaceuticals |