Location Düsseldorf, Nordrhein-Westfalen, Germany Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Kursinsel | Seed Round - Kursinsel | obfuscated obfuscation | |
obfuscated obfuscation | Ordio | Pre Seed Round - Ordio | obfuscated obfuscation | |
obfuscated obfuscation | Casavo | Series D - Casavo | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Animoca Brands | ![]() Venture Round - Animoca Brands | obfuscated obfuscation | |
obfuscated obfuscation | Amuzed | Seed Round - Amuzed | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Springlane |