Primary Job Title Chairman of the Board and CEO Primary Organization
Sweetwater Energy
Location Rochester, New York, United States Regions Great Lakes, East Coast, Northeastern US Gender Male
Investor Type Investor Stage
LinkedIn View on LinkedIn

Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Liquid AI | Seed Round - Liquid AI | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | DMAT | Safar Partners | Seed Round - DMAT | obfuscated obfuscation | |
obfuscated obfuscation | Finwave Semiconductor | Safar Partners | Venture Round - Finwave Semiconductor | obfuscated obfuscation | |
obfuscated obfuscation | Verve Motion | Safar Partners | Series B - Verve Motion | obfuscated obfuscation | |
obfuscated obfuscation | Quaise Energy | Safar Partners | Series A - Quaise Energy | obfuscated obfuscation | |
obfuscated obfuscation | Liquid AI | Safar Partners | Seed Round - Liquid AI | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Veo Robotics | Safar Partners | ![]() Series B - Veo Robotics | obfuscated obfuscation | |
obfuscated obfuscation | Venti Technologies | Safar Partners | Series A - Venti Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Quaise Energy | Safar Partners | Series A - Quaise Energy | obfuscated obfuscation | |
obfuscated obfuscation | RightHand Robotics | Safar Partners | Series C - RightHand Robotics | obfuscated obfuscation | |
obfuscated obfuscation | Quaise Energy | Safar Partners | Series A - Quaise Energy | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Cranberry Capital | |||
![]() PAETEC Holding Corp. | |||
ACC Corp |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Hyperion Biosystems | |||
Ubiquitous Energy | |||
Ubiquitous Energy |