Primary Job Title Principal Primary Organization
Atlantic-Pacific Capital
Location Newport Beach, California, United States Regions Greater Los Angeles Area, West Coast, Western US Gender Female
Investor Type
LinkedIn View on LinkedIn

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() RedBrick Health | Versant Ventures | ![]() Venture Round - RedBrick Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() RedBrick Health | Versant Ventures | ![]() Private Equity Round - RedBrick Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() RedBrick Health | Versant Ventures | ![]() Series D - RedBrick Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() RedBrick Health | Versant Ventures | ![]() Series C - RedBrick Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() RedBrick Health | Versant Ventures | ![]() Series B - RedBrick Health | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Vantage Oncology | Versant Ventures | ![]() Series D - Vantage Oncology | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Vantage Oncology | Versant Ventures | ![]() Series C - Vantage Oncology | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Vantage Oncology | Versant Ventures | ![]() Series C - Vantage Oncology | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Vantage Oncology | Versant Ventures | ![]() Series B - Vantage Oncology | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Vantage Oncology | Versant Ventures | ![]() Series A - Vantage Oncology | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
HP |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() RedBrick Health | |||
![]() CodeRyte | |||
![]() Fidelis SeniorCare |
