Location Boston, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | A-Alpha Bio | Perceptive Advisors | Series A - A-Alpha Bio | obfuscated obfuscation | |
obfuscated obfuscation | Peroxitech Therapeutics | Xontogeny | Series A - Peroxitech Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Surf Bio | Perceptive Advisors | Seed Round - Surf Bio | obfuscated obfuscation | |
obfuscated obfuscation | AvengeBio | Perceptive Advisors | Series A - AvengeBio | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sermonix Pharmaceuticals | Perceptive Advisors | ![]() Series A - Sermonix Pharmaceuticals | obfuscated obfuscation | |
obfuscated obfuscation | A-Alpha Bio | Perceptive Advisors | Series A - A-Alpha Bio | obfuscated obfuscation | |
obfuscated obfuscation | Nephraegis Therapeutics | Xontogeny | Seed Round - Nephraegis Therapeutics | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Third Rock Ventures |
