Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() Mirador | ![]() Series A - Mirador | obfuscated obfuscation | |
obfuscated obfuscation | Bread Financial | Series A - Bread Financial | obfuscated obfuscation | |
obfuscated obfuscation | Stocktwits | Venture Round - Stocktwits | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Mirador | ![]() Seed Round - Mirador | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Orchard Platform | ![]() Series A - Orchard Platform | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Orchard Platform | ![]() Seed Round - Orchard Platform | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Right Wall Capital Mgt., LLC | |||
![]() Bear Stearns | |||
![]() Merrill Lynch | |||
![]() Orchard Platform |



