Location Los Angeles, California, United States Regions Greater Los Angeles Area, West Coast, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Veza | The Syndicate Group | Venture Round - Veza | obfuscated obfuscation | |
obfuscated obfuscation | Grip Security | The Syndicate Group | Venture Round - Grip Security | obfuscated obfuscation | |
obfuscated obfuscation | AppOmni | The Syndicate Group | Series C - AppOmni | obfuscated obfuscation | |
obfuscated obfuscation | Valtix | The Syndicate Group | Series A - Valtix | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Skyport Systems | ![]() InstantScale Ventures | ![]() Series C - Skyport Systems | obfuscated obfuscation | |
obfuscated obfuscation | Cohesity | ![]() InstantScale Ventures | Series B - Cohesity | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CliQr Technologies | ![]() InstantScale Ventures | ![]() Series C - CliQr Technologies | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() InstantScale Ventures | |||
![]() Trace3 |