Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Sidecar | ![]() Nextstage Capital | ![]() Series B - Sidecar | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sidecar | ![]() Nextstage Capital | ![]() Series A - Sidecar | obfuscated obfuscation | |
obfuscated obfuscation | TicketLeap | ![]() Nextstage Capital | Debt Financing - TicketLeap | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sidecar | ![]() Nextstage Capital | ![]() Series A - Sidecar | obfuscated obfuscation | |
obfuscated obfuscation | TicketLeap | ![]() Nextstage Capital | Debt Financing - TicketLeap | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sidecar | ![]() Nextstage Capital | ![]() Series A - Sidecar | obfuscated obfuscation | |
obfuscated obfuscation | TicketLeap | ![]() Nextstage Capital | Debt Financing - TicketLeap | obfuscated obfuscation | |
obfuscated obfuscation | TicketLeap | ![]() Nextstage Capital | Debt Financing - TicketLeap | obfuscated obfuscation | |
obfuscated obfuscation | TicketLeap | ![]() Nextstage Capital | Venture Round - TicketLeap | obfuscated obfuscation | |
obfuscated obfuscation | Waywire Global | ![]() Nextstage Capital | Venture Round - Waywire Global | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Finxact | |||
IBM | |||
![]() Safeguard Scientifics |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Savana | |||
![]() HxTechnologies | |||
![]() Buystream | |||
![]() Evident Software | |||
Waywire Global |
