Primary Job Title Board Member Primary Organization
Playful Studios
Location Austin, Texas, United States Regions Southern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn X (Twitter) View on X

Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Giga Energy | Seed Round - Giga Energy | obfuscated obfuscation | |
obfuscated obfuscation | Giga Energy | Pre Seed Round - Giga Energy | obfuscated obfuscation | |
obfuscated obfuscation | ![]() GameCake | ![]() Seed Round - GameCake | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Bigscreen | ![]() Seed Round - Bigscreen | obfuscated obfuscation | |
obfuscated obfuscation | Charlie Finance Co. | Seed Round - Charlie Finance Co. | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Castle | ![]() Seed Round - Castle | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Experiment 7 | ![]() Seed Round - Experiment 7 | obfuscated obfuscation | |
obfuscated obfuscation | Retora Games | Pre Seed Round - Retora Games | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Nepris | ![]() Seed Round - Nepris | obfuscated obfuscation | |
obfuscated obfuscation | ProjectPro | Angel Round - ProjectPro | obfuscated obfuscation |
