Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn
General Partner at
U.S. Venture Partners (USVP).
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Vidder | ![]() LDV Partners | ![]() Series B - Vidder | obfuscated obfuscation | |
obfuscated obfuscation | Box | ![]() U.S. Venture Partners | Series E - Box | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Redwood Systems | ![]() U.S. Venture Partners | ![]() Series C - Redwood Systems | obfuscated obfuscation | |
obfuscated obfuscation | ![]() LineStream Technologies | ![]() U.S. Venture Partners | ![]() Series B - LineStream Technologies | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Contour Energy | ![]() U.S. Venture Partners | ![]() Series C - Contour Energy | obfuscated obfuscation | |
obfuscated obfuscation | Active-Semi International Inc. | ![]() U.S. Venture Partners | Debt Financing - Active-Semi International Inc. | obfuscated obfuscation | |
obfuscated obfuscation | Box | ![]() U.S. Venture Partners | Series D - Box | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Redwood Systems | ![]() U.S. Venture Partners | ![]() Series B - Redwood Systems | obfuscated obfuscation | |
obfuscated obfuscation | Box | ![]() U.S. Venture Partners | Series C - Box | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Contour Energy | ![]() U.S. Venture Partners | ![]() Series B - Contour Energy | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() U.S. Venture Partners | |||
![]() Vixel |






Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Cypherpath Inc. | |||
![]() Contour Energy | |||
Box |