Location St Louis, Missouri, United States Regions Midwestern US Gender Male
Investor Type Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Coana (acquired by Socket) | Pre Seed Round - Coana (acquired by Socket) | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | AI Proteins | Lightchain Capital | Series A - AI Proteins | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Geneoscopy | Lightchain Capital | ![]() Series C - Geneoscopy | obfuscated obfuscation | |
obfuscated obfuscation | AI Proteins | Lightchain Capital | Seed Round - AI Proteins | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Geneoscopy | Lightchain | ![]() Series B - Geneoscopy | obfuscated obfuscation | |
obfuscated obfuscation | Mana Therapeutics | Lightchain | Series A - Mana Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Adarza BioSystems | Lightchain | ![]() Series D - Adarza BioSystems | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Geneoscopy | Lightchain | ![]() Series A - Geneoscopy | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
AI Proteins |
