Location Greater New York Area, United States, North America Regions East Coast Gender Male
Investor Type Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Sokin | Series B - Sokin | obfuscated obfuscation | |
obfuscated obfuscation | Sokin | Series A - Sokin | obfuscated obfuscation | |
obfuscated obfuscation | Black Ore Technologies | Seed Round - Black Ore Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Baselane | Venture Round - Baselane | obfuscated obfuscation | |
obfuscated obfuscation | Maergo | Seed Round - Maergo | obfuscated obfuscation | |
obfuscated obfuscation | Fundbox | Series D - Fundbox | obfuscated obfuscation | |
obfuscated obfuscation | Baselane | Seed Round - Baselane | obfuscated obfuscation | |
obfuscated obfuscation | Tala | Series E - Tala | obfuscated obfuscation | |
obfuscated obfuscation | Tornado | Seed Round - Tornado | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() PayPal | |||
![]() PayPal | |||
![]() Bill Me Later | |||
![]() Bank One |