Primary Job Title Managing Director Primary Organization
TA Associates
Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Aeris | ![]() TA Associates | ![]() Private Equity Round - Aeris | obfuscated obfuscation | |
obfuscated obfuscation | Certinia | ![]() TA Associates | Private Equity Round - Certinia | obfuscated obfuscation | |
obfuscated obfuscation | ![]() DigiCert | ![]() TA Associates | ![]() Private Equity Round - DigiCert | obfuscated obfuscation | |
obfuscated obfuscation | MRI Software | ![]() TA Associates | Private Equity Round - MRI Software | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Maintenance Connection | ![]() TA Associates | ![]() Private Equity Round - Maintenance Connection | obfuscated obfuscation | |
obfuscated obfuscation | ![]() DigiCert | ![]() TA Associates | ![]() Private Equity Round - DigiCert | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CyOptics | ![]() TA Associates | ![]() Private Equity Round - CyOptics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Aurora Networks | ![]() TA Associates | ![]() Private Equity Round - Aurora Networks | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Sequoia Capital |



Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Accruent |