Primary Job Title Venture Partner Primary Organization Frontier Venture Capital
Gender Male
Investor Type Investor Stage
Website www.schraith.com LinkedIn View on LinkedIn X (Twitter) View on X
Jim Schraith is the Vice Chairman of Vitalant.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | iSnap | Angel Round - iSnap | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() SynapSense | Frontier Venture Capital | ![]() Venture Round - SynapSense | obfuscated obfuscation | |
obfuscated obfuscation | ![]() SynapSense | Frontier Venture Capital | ![]() Series C - SynapSense | obfuscated obfuscation | |
obfuscated obfuscation | ![]() SynapSense | Frontier Venture Capital | ![]() Series B - SynapSense | obfuscated obfuscation | |
obfuscated obfuscation | ![]() SynapSense | Frontier Venture Capital | ![]() Series A - SynapSense | obfuscated obfuscation | |
obfuscated obfuscation | ![]() NinthDecimal | Frontier Venture Capital | ![]() Series A - NinthDecimal | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Quantum | |||
![]() Compaq | |||
![]() AST Research |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() ClearAccess | |||
Achievo | |||
Semtech | |||
![]() Sierra Logic | |||
![]() Foothills Angels | |||
VisualCalc |