Primary Job Title Head of Impact Investing Primary Organization AXA Investment Managers
Location London, England, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Sistema.bio | AXA Alternative Investments | Venture Round - Sistema.bio | obfuscated obfuscation | |
obfuscated obfuscation | ENOUGH | AXA Investment Managers | Series C - ENOUGH | obfuscated obfuscation | |
obfuscated obfuscation | Meva Energy | AXA Investment Managers | Venture Round - Meva Energy | obfuscated obfuscation | |
obfuscated obfuscation | Helium Health | AXA Investment Managers | Series B - Helium Health | obfuscated obfuscation | |
obfuscated obfuscation | Chloris Geospatial | AXA Investment Managers | Seed Round - Chloris Geospatial | obfuscated obfuscation | |
obfuscated obfuscation | Eyenuk | AXA Investment Managers | Series A - Eyenuk | obfuscated obfuscation | |
obfuscated obfuscation | onafriq | AXA Investment Managers | Series C - onafriq | obfuscated obfuscation | |
obfuscated obfuscation | GreenStruxure | ![]() AXA Group | Venture Round - GreenStruxure | obfuscated obfuscation | |
obfuscated obfuscation | Switchee | AXA Investment Managers | Series A - Switchee | obfuscated obfuscation | |
obfuscated obfuscation | Sistema.bio | AXA Investment Managers | Series B - Sistema.bio | obfuscated obfuscation |
