Primary Job Title Managing Director Primary Organization Patricia Industries
Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() DailyMe Technology | ![]() Private Equity Round - DailyMe Technology | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Voxel | Ericsson Ventures | Venture Round - Voxel | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Guavus | ![]() Investor Growth Capital Limited | ![]() Debt Financing - Guavus | obfuscated obfuscation | |
obfuscated obfuscation | Acquia | ![]() Investor Growth Capital Limited | Series F - Acquia | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Atrenta | ![]() Investor Growth Capital Limited | ![]() Series D - Atrenta | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Guavus | ![]() Investor Growth Capital Limited | ![]() Series D - Guavus | obfuscated obfuscation | |
obfuscated obfuscation | Acquia | ![]() Investor Growth Capital Limited | Series E - Acquia | obfuscated obfuscation | |
obfuscated obfuscation | ![]() eSilicon | ![]() Investor Growth Capital Limited | ![]() Venture Round - eSilicon | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Magnum Semiconductor | ![]() Investor Growth Capital Limited | ![]() Private Equity Round - Magnum Semiconductor | obfuscated obfuscation | |
obfuscated obfuscation | ExaGrid | Lead Edge Capital | Series E - ExaGrid | obfuscated obfuscation | |
obfuscated obfuscation | ExaGrid | ![]() Investor Growth Capital Limited | Series E - ExaGrid | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Investor Growth Capital Limited | |||
![]() IGC |





Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Atomica Corp | |||
Atomica Corp |