Location Boston, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() CloudHealth Technologies | ![]() .406 Ventures | ![]() Series B - CloudHealth Technologies | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Nara Logics | ![]() .406 Ventures | ![]() Series A - Nara Logics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CloudHealth Technologies | ![]() .406 Ventures | ![]() Series A - CloudHealth Technologies | obfuscated obfuscation | |
obfuscated obfuscation | ![]() CloudHealth Technologies | ![]() .406 Ventures | ![]() Series A - CloudHealth Technologies | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Optaros | ![]() .406 Ventures | ![]() Series C - Optaros | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() CloudHealth Technologies | |||
![]() .406 Ventures | |||
![]() CCBN | |||
Razorfish | |||
![]() i-Cube | |||
The Boston Consulting Group | |||
Data Resources | |||
![]() PricewaterhouseCoopers | |||
The Foxboro Company | |||
Softbridge Microsystems |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() CloudHealth Technologies | |||
![]() Optaros | |||
![]() ThingMagic | |||
![]() PGP Corporation | |||
![]() Mashery | |||
The Boston Consulting Group | |||
![]() PricewaterhouseCoopers | |||
![]() i-Cube |
