Location Cambridge, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Female
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Contraline | RA Capital Management | ![]() Series B - Contraline | obfuscated obfuscation | |
obfuscated obfuscation | CellCentric | RA Capital Management | Series D - CellCentric | obfuscated obfuscation | |
obfuscated obfuscation | Gameto | RA Capital Management | Series C - Gameto | obfuscated obfuscation | |
obfuscated obfuscation | CellCentric | RA Capital Management | Series C - CellCentric | obfuscated obfuscation | |
obfuscated obfuscation | CellCentric | RA Capital Management | Venture Round - CellCentric | obfuscated obfuscation | |
obfuscated obfuscation | Gameto | RA Capital Management | Series B - Gameto | obfuscated obfuscation | |
obfuscated obfuscation | Nimbus Therapeutics | RA Capital Management | Venture Round - Nimbus Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Indapta Therapeutics | RA Capital Management | Series A - Indapta Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Nimbus Therapeutics | RA Capital Management | Venture Round - Nimbus Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Artiva Biotherapeutics | RA Capital Management | Series B - Artiva Biotherapeutics | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
RA Capital Management |