Location Melbourne, Victoria, Australia Regions Asia-Pacific (APAC), Australasia Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Aktana | ![]() Starfish Ventures | ![]() Series B - Aktana | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Aktana | ![]() Starfish Ventures | ![]() Series A - Aktana | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Aktana | ![]() Starfish Ventures | ![]() Series A - Aktana | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Aktana | ![]() Starfish Ventures | ![]() Series A - Aktana | obfuscated obfuscation | |
obfuscated obfuscation | ![]() ICIX | ![]() Starfish Ventures | ![]() Series B - ICIX | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Evostor | ![]() Starfish Ventures | ![]() Series A - Evostor | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Evostor | ![]() Starfish Ventures | ![]() Series A - Evostor | obfuscated obfuscation | |
obfuscated obfuscation | ![]() 5th Finger | ![]() Starfish Ventures | ![]() Series A - 5th Finger | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Aruspex | ![]() Starfish Ventures | ![]() Series A - Aruspex | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Quickcomm Software Solutions | ![]() Starfish Ventures | ![]() Series A - Quickcomm Software Solutions | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Starfish Ventures | |||
![]() Platypus Technology | |||
JIF Capital |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Australian Venture Capital Association Ltd - AVCAL | |||
![]() 5th Finger | |||
![]() Aruspex | |||
![]() Evostor | |||
![]() Quickcomm Software Solutions | |||
![]() G2 Microsystems | |||
![]() Qs Semiconductor | |||
![]() Space Time Research | |||
![]() Intersection Medical | |||
![]() Scalify |