Location Boston, Lincolnshire, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Verastem Oncology | Bessemer Venture Partners | Series C - Verastem Oncology | obfuscated obfuscation | |
obfuscated obfuscation | Verastem Oncology | Bessemer Venture Partners | Series B - Verastem Oncology | obfuscated obfuscation | |
obfuscated obfuscation | Verastem Oncology | Bessemer Venture Partners | Series A - Verastem Oncology | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() RightsFlow | |||
![]() HiFive | |||
![]() Predix Pharmaceuticals | |||
![]() Millennium Pharmaceuticals | |||
windham hill consulting | |||
Bessemer Venture Partners | |||
Bertelsmann | |||
![]() Onyx Pharmaceuticals | |||
![]() RightsFlow | |||
![]() Verve Label Group |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Metamark Genetics | |||
![]() Zalicus | |||
Verastem Oncology | |||
![]() Proteolix |
