Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Mike Vostrizansky is a partner at FTV Capital and member of Patra’s board.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Jerry | Series B - Jerry | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Neptune Flood | FTV Capital | Private Equity Round - Neptune Flood | obfuscated obfuscation | |
obfuscated obfuscation | Tidal Financial Group | FTV Capital | Private Equity Round - Tidal Financial Group | obfuscated obfuscation | |
obfuscated obfuscation | Patra Corporation | FTV Capital | Private Equity Round - Patra Corporation | obfuscated obfuscation | |
obfuscated obfuscation | Embroker | FTV Capital | Series C - Embroker | obfuscated obfuscation | |
obfuscated obfuscation | ManyPets | FTV Capital | Series D - ManyPets | obfuscated obfuscation | |
obfuscated obfuscation | ManyPets | FTV Capital | Series C - ManyPets | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sunlight Financial | FTV Capital | ![]() Private Equity Round - Sunlight Financial | obfuscated obfuscation |
