Primary Job Title Corporate Development Primary Organization World Wide Technology
Location United States, North America Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Investor
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | xAI | Series B - xAI | obfuscated obfuscation | |
obfuscated obfuscation | Blok | Pre Seed Round - Blok | obfuscated obfuscation | |
obfuscated obfuscation | Willamette Valley Vineyards | Post-IPO Equity - Willamette Valley Vineyards | obfuscated obfuscation | |
obfuscated obfuscation | Pershing Square Holdings | Post-IPO Equity - Pershing Square Holdings | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Anheuser-Busch InBev |