Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Simply Homes | Series A - Simply Homes | obfuscated obfuscation | |
obfuscated obfuscation | Tribute | Seed Round - Tribute | obfuscated obfuscation | |
obfuscated obfuscation | Arya | Pre Seed Round - Arya | obfuscated obfuscation | |
obfuscated obfuscation | KYX World | Seed Round - KYX World | obfuscated obfuscation | |
obfuscated obfuscation | Simply Homes | Pre Seed Round - Simply Homes | obfuscated obfuscation | |
obfuscated obfuscation | Skipper | Seed Round - Skipper | obfuscated obfuscation | |
obfuscated obfuscation | Postmoda | Seed Round - Postmoda | obfuscated obfuscation | |
obfuscated obfuscation | Character | Pre Seed Round - Character | obfuscated obfuscation | |
obfuscated obfuscation | Millions | Seed Round - Millions | obfuscated obfuscation | |
obfuscated obfuscation | Knot | Seed Round - Knot | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Casper | |||
![]() Communly | |||
The Sandbox | |||
![]() WaterWalla | |||
![]() Consignd |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Torch Capital |



