Gender Prefer not to identify
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Hnry | Icehouse Ventures | Series C - Hnry | obfuscated obfuscation | |
obfuscated obfuscation | Devramp | Icehouse Ventures | Pre Seed Round - Devramp | obfuscated obfuscation | |
obfuscated obfuscation | Ideally | Icehouse Ventures | Seed Round - Ideally | obfuscated obfuscation | |
obfuscated obfuscation | OpenStar Technologies | Icehouse Ventures | Seed Round - OpenStar Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Hnry | Icehouse Ventures | Series B - Hnry | obfuscated obfuscation | |
obfuscated obfuscation | Dennisson Technologies | Icehouse Ventures | Seed Round - Dennisson Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Dawn Aerospace | Icehouse Ventures | Series A - Dawn Aerospace | obfuscated obfuscation | |
obfuscated obfuscation | FileInvite | Icehouse Ventures | Series A - FileInvite | obfuscated obfuscation | |
obfuscated obfuscation | Ceryx Medical | Icehouse Ventures | Seed Round - Ceryx Medical | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Dotterel Technologies | Icehouse Ventures | ![]() Venture Round - Dotterel Technologies | obfuscated obfuscation |
