Location Jackson, Wyoming, United States Regions Western US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Pacur | ![]() Gryphon Investors | Private Equity Round - Pacur | obfuscated obfuscation | |
obfuscated obfuscation | Transportation Insight | ![]() Gryphon Investors | Private Equity Round - Transportation Insight | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Gryphon Investors | |||
![]() Cheyenne Capital | |||
The Carlyle Group | |||
Robertson Stephens Partners | |||
Robertson Stephens Partners | |||
BancAmerica Robertson Stephens | |||
The White House | |||
![]() Office of Managment and Budget | |||
U.S. House of Representatives |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Viator | |||
![]() eScreen | |||
![]() AuthenTec | |||
![]() Thomas Weisel Partners | |||
The National Venture Capital Association | |||
![]() LSG | |||
![]() eScreen |