Location Indianapolis, Indiana, United States Regions Great Lakes, Midwestern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Rein Therapeutics | Lilly Ventures | Series E - Rein Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Coherus Biosciences | Lilly Ventures | Series C - Coherus Biosciences | obfuscated obfuscation | |
obfuscated obfuscation | Rein Therapeutics | Lilly Ventures | Series E - Rein Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Receptos | Lilly Ventures | ![]() Series B - Receptos | obfuscated obfuscation | |
obfuscated obfuscation | Rein Therapeutics | Lilly Ventures | Series D - Rein Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Receptos | Lilly Ventures | ![]() Venture Round - Receptos | obfuscated obfuscation | |
obfuscated obfuscation | Coherus Biosciences | Lilly Ventures | Series B - Coherus Biosciences | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Receptos | Lilly Ventures | ![]() Series A - Receptos | obfuscated obfuscation | |
obfuscated obfuscation | Rein Therapeutics | Lilly Ventures | Series D - Rein Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() GlobeImmune | Lilly Ventures | ![]() Series B - GlobeImmune | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Lilly Ventures |




Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Conforma Therapeutics | |||
![]() Serenex | |||
![]() Cabrellis Pharmaceuticals | |||
Standard BioTools |