Location Minneapolis, Minnesota, United States Regions Greater Minneapolis-Saint Paul Area, Great Lakes, Midwestern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Semma Therapeutics | Medtronic | ![]() Series A - Semma Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() PowerVision | Medtronic | ![]() Series D - PowerVision | obfuscated obfuscation | |
obfuscated obfuscation | ![]() PowerVision | Medtronic | ![]() Series C - PowerVision | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
New Enterprise Associates | |||
Medtronic | |||
![]() Harvard Medical School | |||
Stanford University | |||
![]() Georgetown University | |||
![]() Good Samaritan Hospital | |||
Massachusetts General Hospital |



