Primary Job Title Partner Primary Organization Venrock
Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type
Steve Goldby is the Partner of Venrock Associates.
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Phononic | Venrock | Series E - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | Phononic | Venrock | Series D - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | Phononic | Venrock | Series C - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | Phononic | Venrock | Series B - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Nanosys | Venrock | ![]() Series E - Nanosys | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sapphire Energy | Venrock | ![]() Series C - Sapphire Energy | obfuscated obfuscation | |
obfuscated obfuscation | Phononic | Venrock | Series B - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Nanosys | Venrock | ![]() Series D - Nanosys | obfuscated obfuscation | |
obfuscated obfuscation | Phononic | Venrock | Series A - Phononic | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sapphire Energy | Venrock | ![]() Venture Round - Sapphire Energy | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Symyx Technologies | |||
![]() ALZA Corp. | |||
Dynapol | |||
MDL Information Systems (Symyx Technologies) |


