Location Seattle, Washington, United States Regions Greater Seattle Area, West Coast, Western US Gender Female
Investor Type
LinkedIn View on LinkedIn
Susan Preston joined Nortis as Board Member in 2016.
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Scener | SeaChange | Seed Round - Scener | obfuscated obfuscation | |
obfuscated obfuscation | Vouched | SeaChange | Seed Round - Vouched | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Alphabet Energy | ![]() CalCEF Clean Energy Angel Fund | ![]() Series C - Alphabet Energy | obfuscated obfuscation | |
obfuscated obfuscation | ![]() RSI (Reel Solar Inc) | ![]() CalCEF Clean Energy Angel Fund | ![]() Seed Round - RSI (Reel Solar Inc) | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Alphabet Energy | ![]() CalCEF Clean Energy Angel Fund | ![]() Series B - Alphabet Energy | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Alphabet Energy | ![]() CalCEF Clean Energy Angel Fund | ![]() Series A - Alphabet Energy | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Alphabet Energy | ![]() CalCEF Clean Energy Angel Fund | ![]() Seed Round - Alphabet Energy | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Kauffman Foundation | |||
![]() CalCEF Clean Energy Angel Fund |







Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() National Science Foundation |

